Weather Links

| UK Met Office | 3 day surface pressure forecast europe |
|
| ECMWF | Medium Range Deterministic Forecast 0118 987 6000 (subscriber only) |
|
| Italian Air Force | MeteoMar up to 4 day marine forecast | |
| Meteo France | Coastal waters and Corsica | |
| Frank Singleton | Complex Yachting Weather Site | |
| World Weather Info | World Meteorological Organisation Website | |
| GRIB.US link | For installing GRIB reader | |
| Nautical Almanac | Online Nautical Almanac, inc. Sun, Moon, Aries, etc | |
| Tides | Admiralty EasyTide Predictions | |
| Mark Stronge's UK Weather Portal | All the best marine forecasts including Navtex | |
| Ocean Prediction Service | Worldwide Ocean Prediction | |
| Meteo | Synoptic Charts all in order and easy to print |
Note: This page is designed for Yachtmovers' use only. No guarantee of the accuracy of these forecasts is given, and no reliance should be placed on them for any purpose.
